About NECTA | Organization Structure | Departments | Organization Structure | Finance and Administration | Exams Design and Development | Examinations Administration | Publication and Printing | Research,Evaluation and DP | Internal Audit Online Registration | Online Registration CSEE-2010: Private Candidates & QT-2010 Examination Types | PSLE | QT | CSEE | ACSEE | TEACHERS
| Registration Periods | ||
| Type of Examination | Registration Periods | |
| Normal Registration | Late Registration With Penalty | |
| Certificate of Primary Examination | 1st January - 30th June (English Medium Only) | N/A |
| Qualifying Test | 1st January - 31st March | 1st April - 30th April |
| Certificate of Secondary Education Examination | 1st January - 31st March | 1st April - 30th April |
| Advanced Certificate of Secondary School Examination | 1st April - 30th June | 1st July - 30th July |
| Grade A Teacher Certificate Examination | 1st July - 30th June | 1st October - 31stOctober |
| Diploma in Secondary Education Examination | 1st July - 30th June | 1st October - 31st October |
| Registration Fees | ||
| Type of Examination | Registration Fees | |
| Normal Registration | Late Registration With Penalty | |
| Certificate of Primary Examination | TZS. 5,000 | N/A |
| Qualifying Test | TZS. 20,000 | TZS. 30,000 |
| Certificate of Secondary Education Examination | TZS. 35,000 | TZS. 50,000 |
| Advanced Certificate of Secondary School Examination | TZS. 35,000 | TZS. 50,000 |
| Grade A Teacher Certificate Examination | TZS. 35,000 | TZS. 50,000 |
| Diploma in Secondary Education Examination | TZS. 35,000 | TZS. 50,000 |
NOTE:The above fees are applicable for the specified dates in the registration periods.
NECTA has the following bank accounts which can used for fees deposit. Remember to keep the bank deposit receipts until you have confirmed with NECTA about your payments.
| NECTA's BANK ACCOUNTS | |||||
| S/N | Bank Name | Name of Account | Account Number | Currency | Type of Payment |
| 1. | NMB Bank - Bank House | NECTA Reccurent Revenue Account | 2011100238 | TZS | Examination Fees |
| 2. | NBC Bank - Corporate Branch | National Examinations Council of Tanzania | 011103001074 | TZS | Examination Fees |
| 3. | CRDB Bank - Kijitonyama Branch | National Examinations Council of Tanzania | 01J1013540000 | TZS | Examination Fees |
| 4. | CRDB Bank - Tower Branch | National Examinations Council of Tanzania | 03J1042982300 | GBP (£) | Examination Fees (External Bodies) |